Category | Segment | |||
---|---|---|---|---|
Juvenille | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Basic Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Mixed Age | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Adult | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Junior B | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Senior B | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Advanced Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Junior | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | judges scores | |
Free Skating | Officials | Starting Order / Result Details | judges scores | |
Senior | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | judges scores | |
Free Skating | Officials | Starting Order / Result Details | judges scores |
Last Update: 24/11/2014 14:18