Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTERN LIGHTS | GBR | 27.01 | 13.83 | 13.18 | 2.50 | 2.67 | 2.58 | 0.00 | #5 | |
2 | TEAM TEMPTATION NOVICE | BEL | 24.29 | 12.83 | 13.46 | 2.58 | 2.75 | 2.58 | 2.00 | #6 | |
3 | TEAM OLYMPIA NOVICE A | BEL | 23.78 | 11.90 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #4 | |
4 | THE ICE CUBES | BEL | 21.02 | 9.26 | 11.76 | 2.17 | 2.42 | 2.33 | 0.00 | #2 | |
5 | TEAM OLYMPIA NOVICE B | BEL | 19.19 | 8.70 | 10.49 | 1.92 | 2.25 | 2.00 | 0.00 | #1 | |
6 | KIDS ON ICE NOVICE | NED | 18.52 | 9.60 | 10.92 | 2.00 | 2.17 | 2.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/12/2014 14:41