Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Stars | GBR | 29.08 | 16.47 | 13.61 | 2.50 | 2.75 | 2.75 | 1.00 | #3 | |
2 | Team Novia | BEL | 23.91 | 13.57 | 10.34 | 1.92 | 2.08 | 2.08 | 0.00 | #1 | |
3 | Ice Cubes | BEL | 22.21 | 12.43 | 9.78 | 1.75 | 2.00 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 26/11/2017 11:47