Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit | SWE | 68.80 | 28.26 | 40.54 | 5.25 | 4.92 | 4.67 | 5.50 | 5.00 | 0.00 | #5 | |
2 | Cool Dreams | SWI | 62.06 | 24.80 | 38.26 | 4.42 | 5.00 | 4.58 | 5.33 | 4.58 | 1.00 | #6 | |
3 | Icicles | GBR | 59.73 | 25.40 | 35.33 | 4.17 | 4.08 | 4.75 | 4.58 | 4.50 | 1.00 | #3 | |
4 | Team Jeanne D'Arc | FRA | 59.51 | 25.17 | 37.34 | 4.75 | 4.42 | 4.67 | 4.92 | 4.58 | 3.00 | #4 | |
5 | Team Black Diams | FRA | 55.75 | 23.36 | 32.39 | 3.83 | 3.92 | 4.08 | 4.33 | 4.08 | 0.00 | #2 | |
6 | Solway Stars | GBR | 53.57 | 21.96 | 31.61 | 3.92 | 3.67 | 4.17 | 4.00 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 26/11/2017 11:47