Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Phoenix | BEL | 66.59 | 29.79 | 36.80 | 4.33 | 4.42 | 4.67 | 5.08 | 4.50 | 0.00 | #4 | |
2 | Team Amber | LAT | 56.36 | 28.63 | 27.73 | 3.33 | 3.25 | 3.67 | 3.50 | 3.58 | 0.00 | #1 | |
3 | Team Viola | GBR | 54.29 | 25.56 | 29.73 | 3.58 | 3.67 | 3.42 | 4.08 | 3.83 | 1.00 | #3 | |
4 | Illumination | NED | 52.16 | 24.96 | 27.20 | 3.17 | 3.25 | 3.33 | 3.75 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 26/11/2017 11:47