Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Phoenix | BEL | 32.72 | 14.86 | 17.86 | 4.42 | 4.17 | 4.58 | 4.58 | 4.58 | 0.00 | #3 | |
2 | Team Viola | GBR | 29.60 | 13.34 | 16.26 | 4.00 | 4.00 | 3.83 | 4.50 | 4.00 | 0.00 | #1 | |
3 | Team Amber | LAT | 27.19 | 13.73 | 13.46 | 3.33 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #4 | |
4 | Illumination | NED | 25.24 | 9.90 | 15.34 | 3.58 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 26/11/2017 11:47