Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadows | GBR | 41.34 | 22.00 | 19.34 | 3.50 | 3.58 | 4.17 | 4.17 | 3.92 | 0.00 | #3 | |
2 | Team Berlin Novice | GER | 36.94 | 19.44 | 18.50 | 3.50 | 3.50 | 3.58 | 4.25 | 3.67 | 1.00 | #1 | |
3 | Chrysalides Novice | FRA | 31.77 | 16.19 | 16.08 | 3.08 | 3.00 | 3.25 | 3.50 | 3.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 11/12/2016 20:12