| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin Junior | GER | 72.56 | 27.56 | 46.00 | 5.25 | 6.00 | 5.58 | 6.17 | 5.75 | 1.00 | #3 | |
| 2 | Icicles | GBR | 65.46 | 25.27 | 41.19 | 4.50 | 4.83 | 5.50 | 5.33 | 5.58 | 1.00 | #4 | |
| 3 | Jeanne D'Arc | FRA | 63.23 | 25.90 | 39.33 | 4.58 | 4.42 | 4.92 | 5.33 | 5.33 | 2.00 | #5 | |
| 4 | Solway Stars | GBR | 54.97 | 21.63 | 33.34 | 4.00 | 4.17 | 4.17 | 4.42 | 4.08 | 0.00 | #1 | |
| 5 | Chrysalides Junior | FRA | 43.36 | 16.30 | 27.06 | 3.33 | 3.33 | 3.50 | 3.50 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 11/12/2016 20:12