Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin 1 | GER | 111.06 | 50.92 | 60.14 | 7.08 | 7.17 | 7.75 | 7.92 | 7.67 | 0.00 | #4 | |
2 | Team Zarriba | GBR | 51.24 | 24.24 | 28.00 | 3.50 | 3.50 | 3.42 | 3.58 | 3.50 | 1.00 | #2 | |
3 | Team Illumination | NED | 49.20 | 24.27 | 26.93 | 3.33 | 3.33 | 3.17 | 3.50 | 3.50 | 2.00 | #3 | |
4 | Team Temptation | BEL | 47.83 | 22.96 | 25.87 | 3.33 | 2.92 | 3.17 | 3.33 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 11/12/2016 20:12