Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin 1 | GER | 50.37 | 22.97 | 27.40 | 6.67 | 6.67 | 7.08 | 7.00 | 6.83 | 0.00 | #2 | |
2 | Team Illumination | NED | 29.23 | 14.37 | 15.86 | 3.58 | 3.67 | 3.83 | 4.08 | 4.67 | 1.00 | #3 | |
3 | Team Zarriba | GBR | 28.44 | 14.76 | 14.68 | 3.67 | 3.42 | 3.92 | 3.75 | 3.58 | 1.00 | #1 | |
4 | Team Temptation | BEL | 20.57 | 9.57 | 13.00 | 3.17 | 3.17 | 3.08 | 3.75 | 3.08 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 11/12/2016 20:12