Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Temptation | BEL | 64.03 | 28.03 | 36.00 | 4.33 | 4.42 | 4.67 | 4.50 | 4.58 | 0.00 | #3 | |
2 | Team Illumination | NED | 53.70 | 24.63 | 29.07 | 3.58 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #2 | |
3 | Team Spirit | GBR | 46.36 | 20.43 | 26.93 | 3.67 | 3.33 | 3.42 | 3.33 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/12/2015 13:34