Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lize van de POLL DSH 33.95 15.30  18.65 3.67 3.75 3.75 0.00 #19
2 Ada LEWSZA IDA 31.99 14.59  17.40 3.42 3.42 3.58 0.00 #15
3 Margot de VIN KHL 31.36 15.49  15.87 3.25 3.33 2.92 0.00 #1
4 Marie THIELEMANS GSK 30.88 12.07  18.81 3.92 3.92 3.42 0.00 #16
5 Jolien van DAL ASW 30.38 13.12  17.26 3.50 3.33 3.50 0.00 #14
6 June BRONDEL KHL 30.31 13.32  16.99 3.50 3.50 3.17 0.00 #6
7 Selina DENDAS DSH 29.98 14.26  15.72 3.17 3.17 3.08 0.00 #12
8 Nynke DEMETSER KHL 28.65 11.26  17.39 3.50 3.58 3.33 0.00 #22
9 Zita HEYVAERT KHL 27.83 11.82  16.01 3.25 3.17 3.17 0.00 #10
10 Yara VINCENT FKS 27.42 10.17  17.25 3.58 3.42 3.33 0.00 #24
11 Michelle FIERS GSK 27.20 9.95  17.25 3.67 3.58 3.08 0.00 #3
12 Julie SCHROVEN DSH 26.90 12.55  14.35 3.00 2.92 2.67 0.00 #20
13 Chloe de VIN KHL 25.71 10.26  15.45 3.25 3.08 2.92 0.00 #23
14 Loreana STIJNEN HSK 25.49 10.60  14.89 2.83 2.83 3.25 0.00 #21
15 Helena MARCKX ASW 24.61 9.04  15.57 3.08 3.08 3.17 0.00 #11
16 Amber BEULLENS DSH 24.51 10.46  14.05 2.75 2.83 2.83 0.00 #13
17 Amelie FIERS GSK 24.36 9.88  14.48 3.00 2.67 3.00 0.00 #25
18 Too JANSSENS IDA 23.91 9.04  14.87 3.08 2.75 3.08 0.00 #5
19 Anna-Maria SOLORYEVA DSH 23.48 8.45  15.03 3.00 2.83 3.17 0.00 #8
20 Hanne DEGROOTE KPL 21.98 9.32  12.66 2.58 2.42 2.58 0.00 #4
21 Kseniia PICHUGOVA KPL 21.66 8.57  13.09 2.83 2.50 2.50 0.00 #2
22 Céline LIU KHM 21.13 8.47  12.66 2.58 2.42 2.58 0.00 #18
23 Sofie van BOS ASW 20.88 8.77  12.11 2.58 2.25 2.42 0.00 #9
24 Jolien de DONCKER DSH 19.60 7.51  12.09 2.58 2.33 2.33 0.00 #7
25 Yinthe GYSEMANS DSH 17.67 8.35  9.32 2.00 1.83 1.75 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 14:48 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.