Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 REMEYSEN LILOU ASW 63.27 31.62  32.65 5.25 4.75 5.33 1.00 #14
2 SHORE JOSEPHINE KPL 55.84 25.48  30.36 4.75 4.75 4.75 0.00 #13
3 SUY JUNE ASW 53.17 24.05  29.12 4.67 4.58 4.42 0.00 #12
4 DEVOS MAUD FKS 52.19 23.97  28.22 4.58 4.42 4.25 0.00 #7
5 BERVOETS DOT ASW 52.15 25.36  26.79 4.33 4.17 4.08 0.00 #6
6 SOLLIE INDRA IDA 50.71 23.39  27.32 4.42 4.33 4.08 0.00 #11
7 VAN NEVEL FIEN GSK 47.73 21.30  26.43 4.25 4.08 4.08 0.00 #10
8 DE DONCKER JILL DSH 43.29 20.70  23.09 3.75 3.67 3.42 0.50 #2
9 LEPOETER BRITT IDA 42.69 20.28  22.91 3.67 3.50 3.58 0.50 #8
10 GEERS EDRA IDA 41.54 20.60  20.94 3.42 2.83 3.58 0.00 #5
11 VAN STAEYEN JULIE IDA 41.43 20.12  21.31 3.42 3.17 3.42 0.00 #3
12 VERTRIEST LUNA FKS 39.92 17.37  22.55 3.75 3.42 3.42 0.00 #4
13 LE LINH ASW 38.30 17.29  22.01 3.58 3.25 3.50 1.00 #9
WD CHERMAN ALISA KPL   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 20:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.