Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 REMEYSEN LILOU ASW 37.83 22.01  16.32 5.08 4.92 5.25 0.50 #14
2 SHORE JOSEPHINE KPL 31.10 16.45  15.15 4.83 4.75 4.58 0.50 #13
3 SUY JUNE ASW 28.81 15.18  13.63 4.33 4.08 4.33 0.00 #11
4 SOLLIE INDRA IDA 28.75 14.84  13.91 4.25 4.58 4.17 0.00 #8
5 VAN NEVEL FIEN GSK 28.72 14.89  13.83 4.25 4.42 4.25 0.00 #12
6 LE LINH ASW 27.99 15.42  12.57 4.00 4.00 3.75 0.00 #6
7 LEPOETER BRITT IDA 27.08 14.51  12.57 3.83 3.83 4.08 0.00 #2
8 DEVOS MAUD FKS 27.06 14.01  13.55 4.33 4.08 4.25 0.50 #15
9 BERVOETS DOT ASW 24.81 11.75  13.56 4.42 4.17 4.08 0.50 #10
10 GEERS EDRA IDA 24.02 13.33  10.69 3.33 3.08 3.58 0.00 #4
11 VERTRIEST LUNA FKS 23.63 11.77  11.86 3.83 3.67 3.58 0.00 #1
12 VAN STAEYEN JULIE IDA 23.02 12.50  10.52 3.42 3.08 3.33 0.00 #7
13 DE DONCKER JILL DSH 22.08 10.18  12.40 4.08 3.83 3.67 0.50 #5
14 CHERMAN ALISA KPL 18.98 9.58  9.90 3.17 2.92 3.17 0.50 #3
WD VERBEECK JASMINE ASW   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 20:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.