Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 VERWILGHEN CAROLINE GSK 29.97 15.09  14.88 3.08 2.83 3.00 0.00 #30
2 VAN MIEGHEM ALYSSA ASW 29.91 12.53  17.38 3.75 3.33 3.33 0.00 #32
3 INDEHERBERGE RENEE GSK 29.89 14.03  15.86 3.17 3.08 3.25 0.00 #31
4 BLEYENS KATALEYA HSK 29.64 14.04  15.60 3.17 2.92 3.25 0.00 #28
5 VERWILGHEN NOEMIE GSK 28.76 12.35  16.41 3.42 3.33 3.08 0.00 #23
6 HOUREZ-CIARKA MARIA KHM 27.97 15.46  12.51 2.58 2.33 2.58 0.00 #22
7 CALLEBAUT PIPPA IDA 27.82 13.75  14.07 2.92 2.58 2.92 0.00 #24
8 ZUSTRUPA LUCIJA KPL 27.53 12.50  15.03 3.08 2.92 3.00 0.00 #26
9 CHRISTAKIS EVANTHIA ASW 26.76 12.56  14.20 2.83 2.92 2.75 0.00 #14
10 GOOSSENS JULIE HSK 26.66 14.27  12.39 2.58 2.17 2.67 0.00 #21
11 VANOSMAEL LIENE ASW 26.18 11.57  14.61 3.17 2.75 2.83 0.00 #12
12 MERTENS ELOUISE HSK 26.00 12.50  13.50 2.83 2.58 2.67 0.00 #29
13 BONNEUX DEWI HSK 25.91 12.71  14.20 3.00 2.83 2.67 1.00 #25
14 BULTEEL APOLONIA KHM 25.47 12.32  13.65 2.92 2.67 2.58 0.50 #27
15 FERKET SEVEN MAGDALENA DSH 25.27 12.04  13.23 2.75 2.50 2.67 0.00 #20
16 LEWSZA ADA IDA 25.20 11.84  13.36 2.75 2.67 2.58 0.00 #16
17 NOYNAERT-LEYS AXELLA DSH 24.83 9.65  15.18 3.25 3.17 2.67 0.00 #15
18 CHRISTIAEN HELENA GSK 24.79 11.38  13.91 2.75 2.83 2.75 0.50 #10
19 MATHIJS JOSEPHINE HSK 23.26 12.64  11.12 2.33 2.00 2.33 0.50 #18
20 VAN DE POLL LIZE DSH 22.97 9.90  14.07 2.92 2.83 2.67 1.00 #13
21 VAN DAL JOLIEN ASW 22.49 9.27  13.22 2.83 2.58 2.50 0.00 #8
22 PAUWELS ILANA KHL 21.78 10.88  11.40 2.42 2.08 2.33 0.50 #6
23 TAVERNIER FELICE FKS 21.36 7.99  13.37 2.83 2.50 2.67 0.00 #19
24 VAN DAELE INEZ KHL 21.27 8.33  12.94 2.75 2.67 2.33 0.00 #7
25 DE CLERCQ VITA HSK 21.09 8.93  12.66 2.67 2.33 2.58 0.50 #17
26 LIU CELINE KHM 20.57 9.66  11.41 2.50 2.08 2.25 0.50 #9
27 CUYPERS AMBER KHM 20.42 9.72  10.70 2.25 2.08 2.08 0.00 #1
28 DEGROOTE HANNE KPL 20.29 8.59  11.70 2.42 2.17 2.42 0.00 #11
29 MUNOZ EVA KPL 20.28 9.42  10.86 2.25 2.25 2.00 0.00 #3
30 FIERS AMELIE GSK 18.99 8.64  10.85 2.17 2.08 2.25 0.50 #5
31 DUYSHAVER ELINE KHL 16.61 6.75  10.86 2.25 1.92 2.33 1.00 #4
32 KOUZIUBERDIN EVA GSK 15.25 7.12  8.63 1.67 1.42 2.08 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2024 20:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.