Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadé DE BRAUWER | NOT | 39.13 | 21.87 | 17.26 | 4.42 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #7 | |
2 | Jolien JENNES | IDA | 38.74 | 21.18 | 17.56 | 4.50 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #10 | |
3 | Maite VAN MULDERS | KHL | 37.41 | 18.87 | 18.54 | 4.67 | 4.50 | 4.67 | 4.75 | 4.58 | 0.00 | #11 | |
4 | Danielle VERBINNEN | KHM | 33.20 | 16.60 | 16.60 | 4.25 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #12 | |
5 | Lily PINZARRONE | ASW | 32.26 | 16.46 | 16.80 | 4.25 | 4.17 | 4.08 | 4.25 | 4.25 | 1.00 | #9 | |
6 | Kyana MENALDA | KHL | 31.51 | 17.77 | 14.74 | 3.92 | 3.33 | 3.75 | 3.75 | 3.67 | 1.00 | #3 | |
7 | Joannie ALENIS | ASW | 30.20 | 15.12 | 16.08 | 4.00 | 3.92 | 3.92 | 4.17 | 4.08 | 1.00 | #6 | |
8 | Vanessa CERRADA PEREZ | CPL | 29.37 | 14.37 | 16.00 | 4.17 | 3.83 | 4.00 | 4.00 | 4.00 | 1.00 | #1 | |
9 | Polina CHERMAN | KPL | 26.87 | 13.81 | 15.06 | 3.83 | 3.83 | 3.67 | 3.75 | 3.75 | 2.00 | #8 | |
10 | Anna WOSTYN | KPL | 25.95 | 13.37 | 13.58 | 3.58 | 3.33 | 3.33 | 3.42 | 3.33 | 1.00 | #5 | |
11 | Marthe DEMEYER | IDA | 22.20 | 10.12 | 13.08 | 3.50 | 3.17 | 3.17 | 3.33 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6/03/2022 14:31