Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou REMEYSEN | ASW | 28.63 | 15.03 | 13.60 | 4.33 | 4.17 | 4.25 | 4.25 | 0.00 | #7 | |
2 | Charlotte JENNES | IDA | 28.29 | 14.35 | 13.94 | 4.50 | 4.08 | 4.42 | 4.42 | 0.00 | #11 | |
3 | Nena BASTIANEN | HSK | 27.81 | 15.45 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #10 | |
4 | Aube-Laure DRIJKONINGEN | DSH | 26.59 | 14.47 | 12.12 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #6 | |
5 | June SUY | ASW | 26.30 | 13.96 | 12.34 | 3.75 | 3.67 | 4.00 | 4.00 | 0.00 | #4 | |
6 | Jasmine VERBEECK | ASW | 24.99 | 13.65 | 11.34 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #2 | |
7 | Celiane HONHON | RBI | 21.93 | 10.53 | 11.40 | 3.83 | 3.42 | 3.50 | 3.50 | 0.00 | #8 | |
8 | Melina HUYGENS | ASW | 20.92 | 9.92 | 11.00 | 3.75 | 3.25 | 3.33 | 3.42 | 0.00 | #5 | |
9 | Penelope RAMOS | KPL | 20.35 | 10.75 | 10.60 | 3.25 | 3.25 | 3.33 | 3.42 | 1.00 | #3 | |
10 | Linh LE | ASW | 18.59 | 8.89 | 10.20 | 3.08 | 3.00 | 3.42 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6/03/2022 14:31