Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bélana LEFEVRE | KHL | 26.39 | 12.51 | 14.38 | 3.00 | 2.75 | 0.50 | #6 | |
2 | Romy VANHOUT | DSH | 25.89 | 12.76 | 13.13 | 2.75 | 2.50 | 0.00 | #12 | |
3 | Danya SCOTT | ASW | 25.84 | 8.96 | 16.88 | 3.33 | 3.42 | 0.00 | #11 | |
4 | Norah COPPENRATH | IDA | 25.55 | 10.35 | 15.20 | 3.00 | 3.08 | 0.00 | #4 | |
5 | Nina PETERS VERONESI | CPL | 24.86 | 8.18 | 16.68 | 3.25 | 3.42 | 0.00 | #13 | |
6 | Kaat DE SCHEPPER | ASW | 23.98 | 10.52 | 13.96 | 2.75 | 2.83 | 0.50 | #15 | |
7 | Kendra HYZIEWIEZ | CPL | 23.57 | 9.69 | 14.38 | 2.83 | 2.92 | 0.50 | #17 | |
8 | Amy DE NIZZA | KPL | 23.17 | 10.14 | 13.53 | 2.83 | 2.58 | 0.50 | #14 | |
9 | Elise COULONVAL | KPL | 22.81 | 9.95 | 13.36 | 2.67 | 2.67 | 0.50 | #3 | |
10 | Eevi SVANSTRÖM | KHM | 22.47 | 9.22 | 13.75 | 2.92 | 2.58 | 0.50 | #1 | |
11 | Julie WOUTERS | KHM | 20.81 | 9.13 | 11.68 | 2.42 | 2.25 | 0.00 | #9 | |
12 | Ziva VAN DEN BROECK | KHM | 20.69 | 7.86 | 13.33 | 2.75 | 2.58 | 0.50 | #10 | |
13 | Haylana BERBEN | IDA | 20.32 | 7.62 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
14 | Too JANSSENS | IDA | 19.96 | 7.53 | 12.93 | 2.67 | 2.50 | 0.50 | #7 | |
15 | Rani GENIETS | GSK | 19.93 | 8.87 | 11.06 | 2.25 | 2.17 | 0.00 | #8 | |
16 | Helena CHRISTIAEN | GSK | 19.56 | 8.73 | 10.83 | 2.25 | 2.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6/03/2022 14:31