Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 65.73 | 35.74 | B | 29.99 | 4.83 | 4.33 | 4.75 | 4.83 | 0.00 | #17 |
2 | Giulia CASTORINI | KPL | 61.77 | 33.10 | B | 28.67 | 4.67 | 4.25 | 4.33 | 4.67 | 0.00 | #16 |
3 | Marilyn DENAEIJER | KHL | 47.20 | 21.87 | 25.33 | 4.08 | 3.75 | 3.92 | 4.08 | 0.00 | #14 | |
4 | Polina SYZDYKOV | HSK | 46.43 | 23.36 | 23.07 | 3.67 | 3.42 | 3.58 | 3.75 | 0.00 | #9 | |
5 | Jolien JENNES | AKR | 46.12 | 22.39 | 23.73 | 3.92 | 3.33 | 3.75 | 3.83 | 0.00 | #11 | |
6 | Caroline SMANS | NOT | 45.87 | 23.03 | B | 23.34 | 3.92 | 3.42 | 3.50 | 3.75 | 0.50 | #15 |
7 | Line DE GRAEF | HSK | 45.80 | 20.56 | 25.74 | 4.25 | 3.92 | 3.75 | 4.17 | 0.50 | #12 | |
8 | Albane DE BACKER | GSK | 45.66 | 22.73 | 22.93 | 3.67 | 3.58 | 3.50 | 3.58 | 0.00 | #13 | |
9 | Maité VAN MULDERS | KHL | 45.15 | 21.02 | 24.13 | 3.67 | 3.58 | 3.83 | 4.00 | 0.00 | #8 | |
10 | Danielle VERBINNEN | KHM | 44.25 | 22.25 | 22.00 | 3.42 | 3.17 | 3.58 | 3.58 | 0.00 | #6 | |
11 | Luana VANDEZANDE | ASW | 44.05 | 22.59 | 21.46 | 3.33 | 3.17 | 3.33 | 3.58 | 0.00 | #10 | |
12 | Kyana MENALDA | KHL | 40.07 | 18.61 | 21.46 | 3.33 | 3.08 | 3.42 | 3.58 | 0.00 | #7 | |
13 | Febe VAN DEN WIJNGAERT | DSH | 39.43 | 20.23 | 19.20 | 3.08 | 2.67 | 3.17 | 3.08 | 0.00 | #5 | |
14 | Liselotte ROBYNS | GSK | 39.20 | 19.17 | 20.53 | 2.83 | 3.00 | 3.42 | 3.58 | 0.50 | #3 | |
15 | Polina CHERMAN | KPL | 38.42 | 19.46 | 19.46 | 3.17 | 2.83 | 3.08 | 3.08 | 0.50 | #4 | |
16 | Mariam EL HUSSEINI | HSK | 33.85 | 17.58 | 16.27 | 2.50 | 2.33 | 2.67 | 2.67 | 0.00 | #2 | |
17 | Joannie ALENIS | ASW | 32.79 | 16.09 | 17.20 | 2.83 | 2.42 | 2.67 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6/04/2019 19:36