Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 39.15 | 24.81 | B | 14.34 | 4.42 | 4.25 | 4.58 | 4.67 | 0.00 | #16 |
2 | Giulia CASTORINI | KPL | 37.65 | 24.39 | B | 14.26 | 4.50 | 4.25 | 4.50 | 4.58 | 1.00 | #17 |
3 | Caroline SMANS | NOT | 28.58 | 17.12 | B | 11.46 | 3.58 | 3.33 | 3.67 | 3.75 | 0.00 | #14 |
4 | Marilyn DENAEIJER | KHL | 27.44 | 15.58 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #10 | |
5 | Albane DE BACKER | GSK | 27.41 | 15.69 | 11.72 | 3.83 | 3.50 | 3.58 | 3.75 | 0.00 | #12 | |
6 | Line DE GRAEF | HSK | 27.35 | 15.15 | 12.20 | 3.83 | 3.67 | 3.83 | 3.92 | 0.00 | #18 | |
7 | Jolien JENNES | AKR | 27.28 | 15.88 | 11.40 | 3.50 | 3.33 | 3.75 | 3.67 | 0.00 | #7 | |
8 | Luana VANDEZANDE | ASW | 27.00 | 16.26 | 10.74 | 3.25 | 3.17 | 3.42 | 3.58 | 0.00 | #11 | |
9 | Polina SYZDYKOV | HSK | 26.69 | 15.29 | 11.40 | 3.50 | 3.50 | 3.67 | 3.58 | 0.00 | #13 | |
10 | Maité VAN MULDERS | KHL | 26.16 | 14.16 | 12.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.00 | #15 | |
11 | Kyana MENALDA | KHL | 24.74 | 14.06 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.50 | #8 | |
12 | Danielle VERBINNEN | KHM | 23.72 | 13.30 | 10.42 | 3.17 | 3.00 | 3.42 | 3.42 | 0.00 | #9 | |
13 | Febe VAN DEN WIJNGAERT | DSH | 23.18 | 14.16 | 9.02 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #5 | |
14 | Polina CHERMAN | KPL | 22.90 | 13.76 | 9.14 | 2.92 | 2.58 | 3.00 | 2.92 | 0.00 | #4 | |
15 | Liselotte ROBYNS | GSK | 22.57 | 12.31 | 10.26 | 3.08 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
16 | Mariam EL HUSSEINI | HSK | 21.36 | 12.90 | 8.46 | 2.83 | 2.42 | 2.58 | 2.75 | 0.00 | #1 | |
17 | Joannie ALENIS | ASW | 16.91 | 9.39 | 8.52 | 2.75 | 2.58 | 2.58 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6/04/2019 19:36