Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyana VAN DEN BOGAERT | AKR | 22.35 | 11.09 | 11.26 | 2.25 | 2.25 | 0.00 | #17 | |
2 | Marija ZUSTRUPA | KPL | 22.29 | 11.03 | 11.26 | 2.17 | 2.33 | 0.00 | #13 | |
3 | Ilona VAN STEENBERGHE | KHM | 22.12 | 9.41 | 12.71 | 2.25 | 2.83 | 0.00 | #16 | |
4 | Klaara JÄMSÄ | KHM | 22.04 | 11.41 | 10.63 | 2.25 | 2.00 | 0.00 | #11 | |
5 | Hanne PEETERS | DSH | 21.77 | 11.57 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | |
6 | Elfya JANSE | HSK | 21.00 | 9.12 | 11.88 | 2.50 | 2.25 | 0.00 | #15 | |
7 | Sevanne KOECK | KHM | 20.88 | 9.20 | 11.68 | 2.17 | 2.50 | 0.00 | #12 | |
8 | Beyoncé SEVERINS | AKR | 20.11 | 10.11 | 10.00 | 2.00 | 2.00 | 0.00 | #9 | |
9 | Emma ADAMS | DSH | 19.92 | 10.34 | 9.58 | 2.08 | 1.75 | 0.00 | #10 | |
10 | Kimani DELSARD | NOT | 19.45 | 9.67 | 9.78 | 2.08 | 1.83 | 0.00 | #14 | |
11 | Minka GABRIELS | ASW | 17.01 | 7.83 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
12 | Marianna SARIKAS | KHL | 16.56 | 7.60 | 8.96 | 1.83 | 1.75 | 0.00 | #6 | |
13 | Penelope RAMOS | KPL | 15.67 | 8.47 | 7.70 | 1.50 | 1.58 | 0.50 | #7 | |
14 | Norah FAUCONNIER | KHM | 15.49 | 6.18 | 9.81 | 1.75 | 2.17 | 0.50 | #8 | |
15 | Havana DE ROECK | AKR | 14.76 | 7.13 | 8.13 | 1.50 | 1.75 | 0.50 | #5 | |
16 | Luna VERTRIEST | GSK | 14.45 | 7.32 | 8.13 | 1.58 | 1.67 | 1.00 | #4 | |
17 | Siena DE ROECK | AKR | 14.08 | 6.78 | 7.30 | 1.50 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6/04/2019 19:36