Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 65.48 | 34.02 | 33.46 | 4.42 | 3.83 | 4.08 | 4.25 | 4.33 | 2.00 | #12 | |
2 | Laura BALANEAN | KHL | 61.21 | 29.49 | 31.72 | 4.08 | 3.58 | 4.00 | 4.08 | 4.08 | 0.00 | #11 | |
3 | Robyn RAVYTS | KHL | 61.09 | 30.56 | 30.53 | 4.00 | 3.33 | 3.92 | 3.83 | 4.00 | 0.00 | #10 | |
4 | Loïs ARICKX | GSK | 58.42 | 29.41 | 30.01 | 3.92 | 3.42 | 3.75 | 3.75 | 3.92 | 1.00 | #8 | |
5 | Tinne CELIS | KPL | 54.76 | 25.84 | 28.92 | 3.83 | 3.33 | 3.75 | 3.58 | 3.58 | 0.00 | #7 | |
6 | Marte DE VROEY | AKR | 47.01 | 20.22 | 26.79 | 3.58 | 3.08 | 3.25 | 3.50 | 3.33 | 0.00 | #9 | |
7 | Inne VAN EEMEREN | NOT | 46.29 | 21.36 | 24.93 | 3.50 | 2.75 | 3.08 | 3.17 | 3.08 | 0.00 | #6 | |
8 | Bo VANSANT | NOT | 42.65 | 20.86 | 22.79 | 3.25 | 2.58 | 2.83 | 3.00 | 2.58 | 1.00 | #5 | |
9 | Maite HABETS | DSH | 42.36 | 22.76 | 19.60 | 2.75 | 2.25 | 2.50 | 2.42 | 2.33 | 0.00 | #3 | |
10 | Chloë VAN DER STAPPEN | KPL | 40.76 | 17.96 | 22.80 | 3.00 | 2.50 | 3.00 | 2.92 | 2.83 | 0.00 | #4 | |
11 | Bettina VANNERUM | KPL | 40.06 | 17.78 | 22.28 | 2.92 | 2.42 | 2.67 | 3.00 | 2.92 | 0.00 | #1 | |
12 | Celeste VANNERUM | KPL | 28.67 | 15.33 | 15.34 | 2.67 | 1.75 | 1.50 | 2.00 | 1.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/04/2018 8:44