Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 36.80 | 20.54 | 16.26 | 4.25 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #10 | |
2 | Laura BALANEAN | KHL | 33.28 | 18.90 | 14.38 | 3.58 | 3.33 | 3.58 | 3.83 | 3.67 | 0.00 | #5 | |
3 | Robyn RAVYTS | KHL | 27.38 | 14.92 | 13.46 | 3.58 | 3.08 | 3.25 | 3.42 | 3.50 | 1.00 | #8 | |
4 | Marte DE VROEY | AKR | 27.04 | 14.58 | 12.46 | 3.25 | 2.75 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | |
5 | Loïs ARICKX | GSK | 26.88 | 13.10 | 13.78 | 3.50 | 3.08 | 3.50 | 3.58 | 3.58 | 0.00 | #12 | |
6 | Tinne CELIS | KPL | 26.71 | 14.13 | 12.58 | 3.33 | 2.75 | 3.33 | 3.08 | 3.25 | 0.00 | #1 | |
7 | Inne VAN EEMEREN | NOT | 26.49 | 12.61 | 13.88 | 3.58 | 3.25 | 3.42 | 3.67 | 3.42 | 0.00 | #11 | |
8 | Bo VANSANT | NOT | 23.00 | 11.86 | 12.14 | 3.17 | 2.83 | 3.08 | 3.17 | 2.92 | 1.00 | #9 | |
9 | Chloë VAN DER STAPPEN | KPL | 19.44 | 9.30 | 10.14 | 2.67 | 2.33 | 2.50 | 2.67 | 2.50 | 0.00 | #4 | |
10 | Maite HABETS | DSH | 19.03 | 10.29 | 8.74 | 2.58 | 2.25 | 2.00 | 2.17 | 1.92 | 0.00 | #7 | |
11 | Celeste VANNERUM | KPL | 17.60 | 9.86 | 9.74 | 2.83 | 2.17 | 2.00 | 2.67 | 2.50 | 2.00 | #6 | |
12 | Bettina VANNERUM | KPL | 14.40 | 7.00 | 8.40 | 2.33 | 1.75 | 2.17 | 2.17 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/04/2018 8:44