Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 28.39 | 14.43 | 13.96 | 2.75 | 2.83 | 0.00 | #17 | |
2 | Melina HUYGENS | ASW | 26.22 | 14.34 | 11.88 | 2.50 | 2.25 | 0.00 | #15 | |
3 | Liselotte ROBYNS | GSK | 25.19 | 12.79 | 12.90 | 2.58 | 2.58 | 0.50 | #6 | |
4 | Nena BASTIANEN | HSK | 23.69 | 12.66 | 11.03 | 2.33 | 2.08 | 0.00 | #4 | |
5 | Elise DE HERDT | DSH | 21.86 | 10.80 | 11.06 | 2.17 | 2.25 | 0.00 | #9 | |
6 | Luiza KUCZYNSKA | KHL | 21.75 | 10.07 | 11.68 | 2.42 | 2.25 | 0.00 | #19 | |
7 | Selin TURKISTAN | GSK | 21.63 | 11.83 | 9.80 | 2.00 | 1.92 | 0.00 | #11 | |
8 | Ella CORNELIS | ASW | 21.54 | 9.66 | 11.88 | 2.25 | 2.50 | 0.00 | #14 | |
9 | Edra GEERS | AKR | 20.77 | 9.74 | 11.03 | 2.33 | 2.08 | 0.00 | #20 | |
10 | Emilia SOLOUKHIN | ASW | 20.74 | 9.56 | 11.68 | 2.42 | 2.25 | 0.50 | #16 | |
11 | Aube-Laure DRIJKONINGEN | NOT | 17.94 | 8.43 | 10.01 | 2.17 | 1.83 | 0.50 | #10 | |
12 | Margaux VAN BRUYSSEL | KPL | 16.93 | 7.97 | 8.96 | 1.75 | 1.83 | 0.00 | #13 | |
13 | Alisa CHERMAN | KPL | 16.45 | 9.14 | 7.31 | 1.75 | 1.17 | 0.00 | #2 | |
14 | Irene BAGIOLI | KHM | 15.63 | 8.43 | 7.70 | 1.58 | 1.50 | 0.50 | #7 | |
15 | Anouk LAPADAT | FSC | 15.41 | 6.93 | 11.48 | 2.42 | 2.17 | 3.00 | #8 | |
16 | Nora COPPENS | DSH | 15.16 | 7.03 | 8.13 | 1.33 | 1.92 | 0.00 | #1 | |
17 | Daphne RAMOS | KPL | 14.94 | 7.44 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
18 | Lyana VAN DEN BOGAERT | AKR | 14.84 | 7.34 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
19 | Luna VERTRIEST | GSK | 13.26 | 6.96 | 7.30 | 1.42 | 1.50 | 1.00 | #21 | |
20 | Mai MORIMOTO | KPL | 11.35 | 4.97 | 6.88 | 1.42 | 1.33 | 0.50 | #12 | |
21 | Oluchi ONWUKA | ASW | 10.76 | 4.30 | 6.46 | 1.33 | 1.25 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/04/2018 8:44