Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 63.67 | 34.27 | B | 30.40 | 4.08 | 3.33 | 3.75 | 3.92 | 3.92 | 1.00 | #13 |
2 | Loïs ARICKX | GSK | 52.38 | 28.92 | 25.46 | 3.33 | 3.08 | 3.25 | 3.17 | 3.08 | 2.00 | #10 | |
3 | Robyn RAVYTS | KHL | 51.22 | 26.75 | 25.47 | 3.25 | 3.08 | 3.17 | 3.17 | 3.25 | 1.00 | #7 | |
4 | Laura BALANEAN | KHL | 51.04 | 27.30 | 25.74 | 3.25 | 2.92 | 3.17 | 3.33 | 3.42 | 2.00 | #11 | |
5 | Inne VAN EEMEREN | NOT | 48.17 | 21.77 | 26.40 | 3.50 | 3.17 | 3.25 | 3.25 | 3.33 | 0.00 | #12 | |
6 | Charlotta HENDRIKS | KHL | 47.80 | 22.53 | 26.27 | 3.33 | 3.00 | 3.25 | 3.42 | 3.42 | 1.00 | #8 | |
7 | Amina VERPLANCKE | GSK | 46.21 | 25.01 | 21.20 | 2.92 | 2.42 | 2.50 | 2.58 | 2.83 | 0.00 | #6 | |
8 | Tinne CELIS | KPL | 45.52 | 23.64 | 25.88 | 3.50 | 2.92 | 3.17 | 3.17 | 3.42 | 4.00 | #9 | |
9 | Rani COENEN | KPL | 40.21 | 22.07 | 20.14 | 2.67 | 2.33 | 2.50 | 2.67 | 2.42 | 2.00 | #4 | |
10 | Celeste VANNERUM | KPL | 40.05 | 21.18 | 19.87 | 2.67 | 2.50 | 2.42 | 2.33 | 2.50 | 1.00 | #5 | |
11 | Bettina VANNERUM | KPL | 36.02 | 19.15 | 17.87 | 2.67 | 2.25 | 2.00 | 2.17 | 2.08 | 1.00 | #2 | |
12 | Britt VERWERFT | DSH | 34.65 | 17.65 | 18.00 | 2.58 | 2.17 | 2.08 | 2.25 | 2.17 | 1.00 | #1 | |
13 | Maite HABETS | DSH | 34.16 | 17.29 | 17.87 | 2.17 | 2.25 | 2.08 | 2.42 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/04/2017 9:42