Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 33.14 | 19.32 | B | 13.82 | 3.92 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #5 |
2 | Inne VAN EEMEREN | NOT | 31.06 | 16.40 | 14.66 | 4.00 | 3.42 | 3.58 | 3.75 | 3.58 | 0.00 | #11 | |
3 | Laura BALANEAN | KHL | 30.16 | 17.90 | 13.26 | 3.33 | 3.33 | 3.17 | 3.33 | 3.42 | 1.00 | #3 | |
4 | Loïs ARICKX | GSK | 29.89 | 17.31 | 12.58 | 3.33 | 3.08 | 3.08 | 3.25 | 3.00 | 0.00 | #13 | |
5 | Tinne CELIS | KPL | 28.47 | 16.21 | 12.26 | 3.25 | 3.08 | 2.83 | 3.00 | 3.17 | 0.00 | #14 | |
6 | Charlotta HENDRIKS | KHL | 26.86 | 14.24 | 12.62 | 3.67 | 2.92 | 3.17 | 3.08 | 2.92 | 0.00 | #9 | |
7 | Robyn RAVYTS | KHL | 26.71 | 15.03 | 12.68 | 3.42 | 3.08 | 3.00 | 3.17 | 3.17 | 1.00 | #2 | |
8 | Amina VERPLANCKE | GSK | 25.18 | 13.70 | 12.48 | 3.17 | 3.17 | 3.00 | 3.17 | 3.08 | 1.00 | #8 | |
9 | Celeste VANNERUM | KPL | 23.89 | 13.75 | 11.14 | 3.00 | 2.67 | 2.67 | 2.83 | 2.75 | 1.00 | #7 | |
10 | Rani COENEN | KPL | 22.44 | 11.72 | 11.72 | 3.00 | 2.83 | 2.83 | 3.00 | 3.00 | 1.00 | #4 | |
11 | Maite HABETS | DSH | 19.13 | 9.91 | 10.22 | 2.67 | 2.50 | 2.42 | 2.50 | 2.67 | 1.00 | #10 | |
12 | Bettina VANNERUM | KPL | 18.96 | 8.70 | 10.26 | 2.75 | 2.58 | 2.33 | 2.67 | 2.50 | 0.00 | #12 | |
13 | Britt VERWERFT | DSH | 17.84 | 8.58 | 10.26 | 2.83 | 2.58 | 2.50 | 2.50 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/04/2017 9:42