Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline SMANS | NOT | 46.70 | 23.90 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #8 | |
2 | Amber DE MAESSCHALCK | KHL | 46.60 | 22.47 | 24.13 | 3.83 | 3.50 | 3.75 | 4.00 | 0.00 | #9 | |
3 | Angelina TUMBAS - DE MUNCK | GSK | 44.40 | 22.14 | B | 22.26 | 3.75 | 3.33 | 3.33 | 3.50 | 0.00 | #11 |
4 | Vicky JANSEN | NOT | 44.23 | 21.03 | 23.20 | 3.83 | 3.42 | 3.67 | 3.58 | 0.00 | #10 | |
5 | Marthe DEMEYER | KHL | 43.96 | 22.23 | 21.73 | 3.42 | 3.33 | 3.33 | 3.50 | 0.00 | #5 | |
6 | Lily PINZARRONE | ASW | 42.03 | 21.50 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #6 | |
7 | Polina SYZDYKOV | HSK | 41.53 | 20.07 | 21.46 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #7 | |
8 | Wako UEHARA | KHL | 41.04 | 20.37 | 20.67 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #4 | |
9 | Rana AKBAY | DSH | 39.87 | 20.67 | 19.20 | 3.25 | 2.92 | 2.83 | 3.00 | 0.00 | #1 | |
10 | Maureen DENAEIJER | KHL | 39.86 | 19.60 | 20.26 | 3.50 | 3.08 | 3.00 | 3.08 | 0.00 | #3 | |
11 | Margot THAETER | KHL | 34.80 | 16.73 | 19.07 | 3.25 | 2.92 | 2.83 | 2.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 4/04/2017 9:42