Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina TUMBAS - DE MUNCK | GSK | 28.44 | 17.24 | B | 11.20 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #11 |
2 | Vicky JANSEN | NOT | 27.49 | 16.43 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #7 | |
3 | Amber DE MAESSCHALCK | KHL | 27.01 | 16.07 | 10.94 | 3.50 | 3.42 | 3.42 | 3.33 | 0.00 | #10 | |
4 | Caroline SMANS | NOT | 25.71 | 15.67 | 10.04 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #1 | |
5 | Polina SYZDYKOV | HSK | 25.60 | 14.80 | 10.80 | 3.50 | 3.42 | 3.25 | 3.33 | 0.00 | #9 | |
6 | Lily PINZARRONE | ASW | 25.50 | 14.90 | 10.60 | 3.08 | 3.25 | 3.42 | 3.50 | 0.00 | #5 | |
7 | Marthe DEMEYER | KHL | 23.59 | 12.99 | 10.60 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #8 | |
8 | Wako UEHARA | KHL | 22.77 | 13.77 | 9.00 | 3.00 | 2.83 | 2.75 | 2.67 | 0.00 | #2 | |
9 | Maureen DENAEIJER | KHL | 22.47 | 12.87 | 9.60 | 3.00 | 2.92 | 3.08 | 3.00 | 0.00 | #6 | |
10 | Margot THAETER | KHL | 21.65 | 11.67 | 9.98 | 3.33 | 3.08 | 3.00 | 3.08 | 0.00 | #3 | |
11 | Rana AKBAY | DSH | 21.61 | 12.43 | 9.18 | 3.00 | 2.83 | 2.83 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 4/04/2017 9:42