Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yana COLLART | KPL | 31.73 | 16.00 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #11 | |
2 | Febe LEYSEN | GSK | 29.82 | 16.22 | 13.60 | 2.83 | 2.75 | 2.42 | 0.00 | #7 | |
3 | Britney LAURENS | DSH | 28.59 | 15.00 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #10 | |
4 | Tineke DE COSTER | AKR | 25.38 | 13.82 | 12.06 | 2.75 | 2.17 | 2.17 | 0.50 | #3 | |
5 | Annelien VAN DE VELDE | GSK | 22.99 | 12.36 | 11.63 | 2.42 | 2.25 | 2.17 | 1.00 | #8 | |
6 | Soraya VERPLANKE | GSK | 22.28 | 10.65 | 11.63 | 2.50 | 2.17 | 2.17 | 0.00 | #2 | |
7 | Louise RONSMANS | KPL | 22.26 | 12.35 | 10.91 | 2.25 | 2.08 | 2.08 | 1.00 | #5 | |
8 | Sarah MOORS | HSK | 19.96 | 8.98 | 11.48 | 2.50 | 2.17 | 2.08 | 0.50 | #9 | |
9 | Rune WANDELS | AKR | 18.15 | 9.37 | 9.78 | 2.08 | 1.75 | 1.92 | 1.00 | #6 | |
10 | Caro VERHAEGEN | AKR | 18.12 | 10.67 | 7.95 | 2.17 | 1.25 | 1.25 | 0.50 | #1 | |
11 | Tine ROOSEN | NLL | 14.55 | 6.90 | 9.65 | 2.17 | 1.75 | 1.75 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 4/04/2017 9:42