Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 23.38 | 11.08 | 12.30 | 2.50 | 2.42 | 0.00 | #12 | |
2 | Feebe AUDENAERT | ASW | 22.41 | 10.53 | 11.88 | 2.50 | 2.25 | 0.00 | #5 | |
3 | Charlotte JENNES | AKR | 20.84 | 8.96 | 11.88 | 2.42 | 2.33 | 0.00 | #17 | |
4 | Liselotte ROBYNS | GSK | 19.64 | 8.81 | 10.83 | 2.25 | 2.08 | 0.00 | #16 | |
5 | Joannie ALENIS | ASW | 19.48 | 9.90 | 9.58 | 2.00 | 1.83 | 0.00 | #8 | |
6 | Emilia SOLOUKHIN | ASW | 18.54 | 8.41 | 10.63 | 2.08 | 2.17 | 0.50 | #15 | |
7 | Nena BASTIANEN | HSK | 18.51 | 8.93 | 9.58 | 2.08 | 1.75 | 0.00 | #13 | |
8 | Selin TURKISTAN | GSK | 17.78 | 9.88 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | |
9 | Elise DE HERDT | DSH | 17.73 | 7.73 | 10.00 | 2.08 | 1.92 | 0.00 | #6 | |
10 | Luiza KUCZYNSKA | KHL | 17.60 | 6.77 | 10.83 | 2.33 | 2.00 | 0.00 | #9 | |
11 | Ella CORNELIS | ASW | 16.67 | 6.47 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
12 | Anouk LAPADAT | FSC | 16.28 | 6.70 | 9.58 | 2.08 | 1.75 | 0.00 | #14 | |
13 | Astrid GENIETS | GSK | 15.54 | 7.41 | 8.13 | 1.75 | 1.50 | 0.00 | #10 | |
14 | Melina HUYGENS | ASW | 14.33 | 4.63 | 10.20 | 2.00 | 2.08 | 0.50 | #2 | |
15 | Jade HEYLIGEN | HSK | 14.20 | 6.90 | 7.30 | 1.50 | 1.42 | 0.00 | #11 | |
16 | Irene BAGIOLI | KHM | 13.53 | 4.77 | 8.76 | 1.67 | 1.83 | 0.00 | #18 | |
17 | Alisa CHERMAN | KPL | 13.18 | 6.10 | 7.08 | 1.58 | 1.25 | 0.00 | #1 | |
18 | Isaura VAN VALCKENBORGH | KHL | 12.64 | 4.51 | 8.13 | 1.50 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/04/2017 9:42