| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa VAN GENCK | KHL | 60.99 | 32.39 | 29.60 | 4.25 | 3.50 | 3.75 | 3.50 | 3.50 | 1.00 | #13 | |
| 2 | Laura BALANEAN | KHL | 56.43 | 28.03 | 28.40 | 3.75 | 3.25 | 3.75 | 3.50 | 3.50 | 0.00 | #11 | |
| 3 | Robyn RAVYTS | KHL | 52.24 | 25.91 | 27.33 | 3.58 | 3.25 | 3.33 | 3.50 | 3.42 | 1.00 | #12 | |
| 4 | Loïs ARICKX | GSK | 49.26 | 24.47 | 26.79 | 3.58 | 3.33 | 3.33 | 3.33 | 3.17 | 2.00 | #10 | |
| 5 | Daphne REUMERS | HSK | 45.09 | 21.22 | 23.87 | 3.42 | 2.92 | 2.83 | 2.92 | 2.83 | 0.00 | #9 | |
| 6 | Tinne CELIS | KPL | 41.58 | 21.05 | 22.53 | 3.08 | 2.75 | 2.92 | 2.75 | 2.58 | 2.00 | #8 | |
| 7 | Julie PATOUT | KPL | 40.01 | 18.34 | 22.67 | 3.17 | 2.75 | 2.83 | 2.67 | 2.75 | 1.00 | #5 | |
| 8 | Kelly BELDE | AKR | 37.94 | 18.20 | 19.74 | 2.75 | 2.17 | 2.42 | 2.58 | 2.42 | 0.00 | #4 | |
| 9 | Marte DE VROEY | NOT | 36.25 | 17.58 | 18.67 | 2.50 | 2.33 | 2.17 | 2.50 | 2.17 | 0.00 | #6 | |
| 10 | Bettina VANNERUM | KPL | 33.21 | 16.35 | 17.86 | 2.58 | 2.25 | 2.08 | 2.17 | 2.08 | 1.00 | #3 | |
| 11 | Shania CORNET | KHL | 32.34 | 18.07 | 16.27 | 2.33 | 2.08 | 1.67 | 2.17 | 1.92 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 28/02/2016 13:52