Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 37.96 | 22.22 | 15.74 | 4.17 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #2 | |
2 | Robyn RAVYTS | KHL | 32.27 | 18.43 | 13.84 | 3.58 | 3.33 | 3.50 | 3.33 | 3.58 | 0.00 | #10 | |
3 | Laura BALANEAN | KHL | 27.61 | 15.49 | 12.12 | 3.08 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #6 | |
4 | Loïs ARICKX | GSK | 27.31 | 14.37 | 12.94 | 3.42 | 3.17 | 3.33 | 3.17 | 3.08 | 0.00 | #11 | |
5 | Daphne REUMERS | HSK | 25.64 | 14.70 | 10.94 | 2.92 | 2.58 | 2.67 | 2.67 | 2.83 | 0.00 | #9 | |
6 | Tinne CELIS | KPL | 25.02 | 13.88 | 12.14 | 3.17 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | #14 | |
7 | Shania CORNET | KHL | 21.98 | 12.50 | 9.48 | 2.50 | 2.33 | 2.17 | 2.42 | 2.42 | 0.00 | #3 | |
8 | Marte DE VROEY | NOT | 21.81 | 10.29 | 11.52 | 3.08 | 2.75 | 2.83 | 2.92 | 2.83 | 0.00 | #15 | |
9 | Julie PATOUT | KPL | 20.70 | 11.50 | 10.20 | 2.67 | 2.58 | 2.50 | 2.50 | 2.50 | 1.00 | #13 | |
10 | Kelly BELDE | AKR | 20.14 | 10.30 | 10.84 | 3.08 | 2.58 | 2.58 | 2.83 | 2.50 | 1.00 | #1 | |
11 | Bettina VANNERUM | KPL | 17.60 | 10.60 | 9.00 | 2.42 | 2.33 | 2.08 | 2.17 | 2.25 | 2.00 | #5 | |
12 | Aurelie DEFLOO | KHL | 17.20 | 9.60 | 8.60 | 2.42 | 2.00 | 2.33 | 2.08 | 1.92 | 1.00 | #4 | |
13 | Sidney DE WACHTER | DSH | 15.20 | 8.00 | 8.20 | 2.08 | 2.08 | 2.17 | 1.92 | 2.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28/02/2016 13:52