| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amina VERPLANCKE | GSK | 25.52 | 14.40 | 11.12 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #3 | |
| 2 | Marthe DEMEYER | KHL | 23.64 | 12.90 | 10.74 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #4 | |
| 3 | Charlotta HENDRIKS | KHL | 20.57 | 12.07 | 9.00 | 2.92 | 2.67 | 2.83 | 2.83 | 0.50 | #1 | |
| 4 | Tereza KUBLOVA | KPL | 17.31 | 9.67 | 8.14 | 2.50 | 2.75 | 2.50 | 2.42 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/02/2016 13:52