Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina TUMBAS - DE MUNCK | GSK | 35.57 | 19.70 | 15.87 | 3.00 | 3.25 | 3.08 | 0.00 | #6 | |
2 | Margot THAETER | KHL | 28.38 | 14.50 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #7 | |
3 | Chiara VAN DE VELDE | GSK | 25.80 | 13.76 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #10 | |
4 | Maureen DENAEIJER | KHL | 25.74 | 14.20 | 12.04 | 2.58 | 2.33 | 2.17 | 0.50 | #1 | |
5 | Ilina BAUMANS | DSH | 23.89 | 13.13 | 10.76 | 2.42 | 2.08 | 1.83 | 0.00 | #5 | |
6 | Britt VERWERFT | DSH | 21.35 | 15.13 | 7.22 | 1.50 | 1.33 | 1.42 | 1.00 | #12 | |
7 | Tineke DE COSTER | AKR | 20.46 | 11.46 | 9.50 | 2.00 | 1.92 | 1.67 | 0.50 | #8 | |
8 | Britt VERCAMMEN | KPL | 20.39 | 10.83 | 10.06 | 2.08 | 1.92 | 1.92 | 0.50 | #4 | |
9 | Louise RONSMANS | KPL | 20.18 | 10.90 | 9.78 | 2.08 | 1.92 | 1.75 | 0.50 | #2 | |
10 | Tiziana VAN DER STRAETEN | KHL | 16.32 | 11.16 | 5.66 | 1.33 | 1.08 | 0.92 | 0.50 | #11 | |
11 | Shaury VAN DEN BROECK | AKR | 15.19 | 8.62 | 8.07 | 1.83 | 1.50 | 1.42 | 1.50 | #9 | |
12 | Britney LAURENS | DSH | 13.25 | 5.17 | 8.08 | 1.58 | 1.67 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28/02/2016 13:52