FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Vicky JANSEN | NOT | 32.81 | 1 |
2 | Caroline SMANS | NOT | 29.16 | 2 |
3 | Lindsay VAN ZUNDERT | ASW | 28.26 | 3 |
4 | Manon VAN DROMME | KHL | 27.93 | 4 |
5 | Lily PINZARRONE | ASW | 27.13 | 5 |
6 | Julie MERTENS | HSK | 24.05 | 6 |
7 | Yana COLLART | KPL | 23.95 | 7 |
8 | Marilyn DENAEIJER | KHL | 23.87 | 8 |
9 | Luna AUDENAERT | HSK | 23.40 | 9 |
10 | Rana AKBAY | DSH | 23.06 | 10 |
11 | Albane DE BACKER | GSK | 23.01 | 11 |
12 | Febe LEYSEN | GSK | 22.83 | 12 |
13 | Yorunn BEECKELAERS | KPL | 21.46 | 13 |
14 | Jeanne ANDRUETAN | KHL | 21.45 | 14 |
15 | Sarah MOORS | HSK | 20.74 | 15 |
16 | Ioana CHRISTAKIS | FSC | 20.13 | 16 |
17 | Stien DE PEUTER | NOT | 19.54 | 17 |
18 | Yasmine CHAĪR | KHL | 19.05 | 18 |
19 | Annelien VAN DE VELDE | GSK | 19.03 | 19 |
20 | Febe VAN DE WIJNGAERT | DSH | 18.75 | 20 |
21 | Amarčn GEERS | AKR | 18.60 | 21 |
22 | Tine ROOSEN | NLL | 18.30 | 22 |
23 | Alba CASADO VALLARINO | ASW | 18.00 | 23 |
24 | Soraya VERPLANKE | GSK | 16.92 | 24 |
25 | Caro VERHAEGEN | NOT | 16.00 | 25 |
26 | Ekaterina SYZDYKOV | HSK | 15.93 | 26 |
27 | Emmy VAN DE VELDE | GSK | 15.62 | 27 |
28 | Kyana MENALDA | KHL | 15.11 | 28 |
29 | Anouck LEMMENS | NLL | 14.85 | 29 |
30 | Shelsey AKINWUMI | NOT | 14.46 | 30 |
WD | Yentsi DE GROEN | DSH | ||
WD | Axelle NOEL | NOT |
Last Update: 28/02/2016 13:52