Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | NOT | 63.49 | 32.89 | 31.60 | 4.17 | 3.83 | 3.83 | 3.92 | 4.00 | 1.00 | #6 | |
2 | Lisa VAN GENCK | KHL | 53.26 | 29.05 | 25.21 | 3.42 | 2.92 | 3.00 | 3.25 | 3.17 | 1.00 | #5 | |
3 | Lieselotte SWERTS | HSK | 48.45 | 25.58 | 23.87 | 3.50 | 2.92 | 2.75 | 3.08 | 2.67 | 1.00 | #3 | |
4 | Ine DOOMS | FSC | 46.93 | 22.07 | 25.86 | 3.33 | 3.17 | 3.33 | 3.25 | 3.08 | 1.00 | #2 | |
5 | Shirley VERHAGE | FSC | 37.40 | 18.34 | 21.06 | 3.08 | 2.58 | 2.50 | 2.58 | 2.42 | 2.00 | #4 | |
6 | Kelly BELDE | AKR | 31.41 | 14.34 | 17.07 | 2.67 | 2.17 | 1.83 | 2.25 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28/02/2015 21:46