Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | NOT | 36.25 | 21.93 | 14.32 | 4.00 | 3.50 | 3.25 | 3.58 | 3.58 | 0.00 | #8 | |
2 | Lisa VAN GENCK | KHL | 31.15 | 17.95 | 13.20 | 3.58 | 3.08 | 3.25 | 3.17 | 3.42 | 0.00 | #4 | |
3 | Shirley VERHAGE | FSC | 26.17 | 15.11 | 12.06 | 3.25 | 2.92 | 2.83 | 3.00 | 3.08 | 1.00 | #5 | |
4 | Lieselotte SWERTS | HSK | 23.82 | 14.70 | 11.12 | 3.08 | 2.75 | 2.58 | 2.92 | 2.58 | 2.00 | #7 | |
5 | Ine DOOMS | FSC | 21.07 | 11.35 | 11.72 | 3.25 | 2.75 | 2.83 | 2.83 | 3.00 | 2.00 | #2 | |
6 | Kelly BELDE | AKR | 20.01 | 10.35 | 10.66 | 3.08 | 2.50 | 2.58 | 2.67 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28/02/2015 21:46