Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | KHL | 46.92 | 23.59 | 23.33 | 3.58 | 3.33 | 3.75 | 3.92 | 0.00 | #12 | |
2 | Robyn RAVYTS | KHL | 44.80 | 23.07 | 21.73 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #11 | |
3 | Naomi VERDEYEN | AKR | 43.50 | 23.10 | 20.40 | 3.42 | 3.00 | 3.08 | 3.25 | 0.00 | #9 | |
4 | Charlotta HENDRIKS | ASW | 37.80 | 19.20 | 19.60 | 3.33 | 2.75 | 3.00 | 3.17 | 1.00 | #10 | |
5 | Kimberley DEHANDSCHUTTER | HSK | 36.14 | 20.00 | 16.14 | 2.92 | 2.42 | 2.42 | 2.33 | 0.00 | #8 | |
6 | Inne VAN EEMEREN | NOT | 34.55 | 17.75 | 16.80 | 3.00 | 2.58 | 2.42 | 2.50 | 0.00 | #6 | |
7 | Rani COENEN | KPL | 32.53 | 17.40 | 16.13 | 2.75 | 2.25 | 2.50 | 2.58 | 1.00 | #4 | |
8 | Caro KIRALY | KPL | 32.03 | 19.36 | 12.67 | 2.67 | 1.75 | 1.92 | 1.58 | 0.00 | #2 | |
9 | Tinne CELIS | KPL | 29.34 | 16.20 | 14.14 | 2.83 | 1.92 | 2.17 | 1.92 | 1.00 | #3 | |
10 | Bettina VANNERUM | KPL | 27.34 | 15.60 | 13.74 | 2.67 | 2.17 | 1.92 | 1.83 | 2.00 | #1 | |
11 | Celeste VANNERUM | KPL | 23.77 | 12.10 | 12.67 | 2.42 | 1.92 | 1.75 | 1.83 | 1.00 | #5 | |
12 | Julie PATOUT | KPL | 22.73 | 10.40 | 13.33 | 2.50 | 2.25 | 1.75 | 1.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28/02/2015 21:46