Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | KHL | 26.71 | 16.23 | 10.48 | 3.42 | 3.08 | 3.17 | 3.42 | 0.00 | #11 | |
2 | Robyn RAVYTS | KHL | 25.46 | 15.80 | 9.66 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #6 | |
3 | Charlotta HENDRIKS | ASW | 24.94 | 15.48 | 9.46 | 3.00 | 2.75 | 3.08 | 3.00 | 0.00 | #12 | |
4 | Naomi VERDEYEN | AKR | 24.70 | 14.30 | 10.40 | 3.42 | 2.92 | 3.33 | 3.33 | 0.00 | #13 | |
5 | Kimberley DEHANDSCHUTTER | HSK | 21.64 | 14.10 | 7.54 | 2.67 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
6 | Julie PATOUT | KPL | 21.34 | 13.00 | 8.34 | 2.67 | 2.50 | 2.50 | 2.75 | 0.00 | #10 | |
7 | Inne VAN EEMEREN | NOT | 18.51 | 11.73 | 7.78 | 2.83 | 2.33 | 2.33 | 2.25 | 1.00 | #5 | |
8 | Celeste VANNERUM | KPL | 18.32 | 10.70 | 7.62 | 2.42 | 2.25 | 2.42 | 2.42 | 0.00 | #8 | |
9 | Rani COENEN | KPL | 18.12 | 11.00 | 7.12 | 2.58 | 2.00 | 2.33 | 2.00 | 0.00 | #1 | |
10 | Tinne CELIS | KPL | 16.01 | 8.47 | 7.54 | 2.67 | 2.33 | 2.25 | 2.17 | 0.00 | #4 | |
11 | Caro KIRALY | KPL | 14.69 | 9.57 | 6.12 | 2.25 | 1.83 | 1.83 | 1.75 | 1.00 | #7 | |
12 | Bettina VANNERUM | KPL | 13.40 | 7.00 | 7.40 | 2.50 | 2.08 | 2.42 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28/02/2015 21:46