Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BALANEAN | KHL | 31.27 | 17.10 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #14 | |
2 | Amina VERPLANCKE | GSK | 30.48 | 16.60 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #4 | |
3 | Aurelie DEFLOO | KHL | 30.02 | 15.30 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #6 | |
4 | Marte DE VROEY | NOT | 27.44 | 15.40 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #5 | |
5 | Shania CORNET | KHL | 24.78 | 13.87 | 10.91 | 2.42 | 2.00 | 2.00 | 0.00 | #11 | |
6 | Chiara VAN DE VELDE | GSK | 23.38 | 12.89 | 10.49 | 2.17 | 1.92 | 2.08 | 0.00 | #10 | |
7 | Shaury VAN DEN BROECK | AKR | 21.28 | 12.50 | 9.78 | 2.08 | 1.75 | 1.92 | 1.00 | #3 | |
8 | Jori VERHEYDEN | NOT | 20.89 | 10.41 | 11.48 | 2.50 | 2.08 | 2.17 | 1.00 | #12 | |
9 | Hanne PIOT | KPL | 20.26 | 10.20 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #15 | |
10 | Chloë VAN DER STAPPEN | KPL | 20.24 | 11.17 | 9.07 | 2.08 | 1.67 | 1.58 | 0.00 | #9 | |
11 | Britt VERWERFT | DSH | 18.66 | 10.87 | 8.79 | 1.92 | 1.58 | 1.67 | 1.00 | #13 | |
12 | Bo VANSANT | NOT | 17.39 | 9.04 | 8.35 | 1.83 | 1.50 | 1.58 | 0.00 | #7 | |
13 | Montana BAELUS | NOT | 13.93 | 6.00 | 8.93 | 2.00 | 1.50 | 1.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28/02/2015 21:46