Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | NOT | 61.84 | 31.50 | 31.34 | 4.00 | 3.58 | 3.67 | 4.17 | 4.17 | 1.00 | #7 | |
2 | Lieselotte SWERTS | HSK | 58.25 | 29.72 | 28.53 | 3.75 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #6 | |
3 | Charlotte VANDERSARREN | FSC | 54.07 | 27.74 | 27.33 | 3.75 | 3.33 | 3.25 | 3.42 | 3.33 | 1.00 | #2 | |
4 | Kirana NOERENS | KHL | 54.01 | 26.68 | 27.33 | 3.50 | 3.25 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
5 | Samantha SANTOCONO | KPL | 44.47 | 22.21 | 24.26 | 3.25 | 2.83 | 3.08 | 2.92 | 3.08 | 2.00 | #1 | |
6 | Kelly BELDE | WKA | 38.76 | 17.70 | 23.06 | 3.33 | 2.75 | 2.58 | 3.00 | 2.75 | 2.00 | #3 | |
7 | Daphne REUMERS | HSK | 38.63 | 16.56 | 23.07 | 3.25 | 2.92 | 2.58 | 3.00 | 2.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2/03/2014 11:39