Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 42.19 | 21.93 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #6 | |
2 | Robyn RAVYTS | KHL | 40.70 | 21.10 | 19.60 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #2 | |
3 | Loïs ARICKX | GSK | 39.97 | 19.57 | 20.40 | 3.33 | 2.92 | 3.17 | 3.33 | 0.00 | #3 | |
4 | Charlotta HENDRIKS | KPL | 39.46 | 18.26 | 21.20 | 3.25 | 3.17 | 3.25 | 3.58 | 0.00 | #7 | |
5 | Ine DOOMS | FSC | 39.31 | 18.97 | 21.34 | 3.50 | 3.17 | 3.25 | 3.42 | 1.00 | #5 | |
6 | Shirley VERHAGE | FSC | 39.20 | 20.20 | 20.00 | 3.33 | 2.92 | 3.17 | 3.08 | 1.00 | #4 | |
7 | Rani COENEN | KPL | 37.00 | 19.80 | 17.20 | 3.00 | 2.50 | 2.67 | 2.58 | 0.00 | #1 | |
8 | Naomi VERDEYEN | WKA | 34.64 | 17.03 | 19.61 | 3.42 | 2.92 | 2.92 | 3.00 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/03/2014 11:39