Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi VERDEYEN | WKA | 24.53 | 14.31 | 10.22 | 3.42 | 3.00 | 3.17 | 3.17 | 0.00 | #8 | |
2 | Charlotta HENDRIKS | KPL | 23.74 | 14.14 | 9.60 | 3.00 | 2.92 | 3.08 | 3.00 | 0.00 | #3 | |
3 | Lisa VAN GENCK | KHL | 22.91 | 13.77 | 9.14 | 3.25 | 2.83 | 2.67 | 2.67 | 0.00 | #5 | |
4 | Ine DOOMS | FSC | 21.79 | 11.93 | 9.86 | 3.33 | 2.83 | 2.92 | 3.25 | 0.00 | #6 | |
5 | Shirley VERHAGE | FSC | 21.57 | 13.17 | 8.40 | 2.83 | 2.50 | 2.67 | 2.50 | 0.00 | #1 | |
6 | Loïs ARICKX | GSK | 21.33 | 13.13 | 9.20 | 3.00 | 2.83 | 2.67 | 3.00 | 1.00 | #7 | |
7 | Robyn RAVYTS | KHL | 20.95 | 12.27 | 9.68 | 3.17 | 3.00 | 2.92 | 3.00 | 1.00 | #4 | |
8 | Rani COENEN | KPL | 13.40 | 7.80 | 6.60 | 2.25 | 2.08 | 2.00 | 1.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/03/2014 11:39