Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimberley DEHANDSCHUTTER | HSK | 32.15 | 18.70 | 13.45 | 2.83 | 2.50 | 2.58 | 0.00 | #3 | |
2 | Sidney DE WACHTER | DSH | 30.57 | 17.39 | 13.18 | 2.75 | 2.58 | 2.42 | 0.00 | #6 | |
3 | Laura BALANEAN | KHL | 29.91 | 16.31 | 13.60 | 2.83 | 2.67 | 2.50 | 0.00 | #7 | |
4 | Tinne CELIS | KPL | 27.13 | 15.53 | 13.60 | 3.08 | 2.50 | 2.42 | 2.00 | #8 | |
5 | Ghizlaine BCHIRI | NOT | 26.96 | 15.79 | 12.17 | 2.50 | 2.33 | 2.33 | 1.00 | #11 | |
6 | Shania CORNET | KHL | 26.65 | 15.60 | 11.05 | 2.42 | 2.00 | 2.08 | 0.00 | #2 | |
7 | Aurelie DEFLOO | KHL | 25.62 | 13.99 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #1 | |
8 | Marte DE VROEY | NOT | 23.65 | 14.87 | 8.78 | 2.08 | 1.58 | 1.50 | 0.00 | #13 | |
9 | Caro KIRALY | KPL | 21.68 | 13.32 | 9.36 | 2.25 | 1.67 | 1.58 | 1.00 | #10 | |
10 | Isabelle VAN DE PUTTE | KHL | 21.23 | 12.16 | 9.07 | 2.08 | 1.67 | 1.58 | 0.00 | #5 | |
11 | Yana HANSSENS | KDR | 20.63 | 14.00 | 9.63 | 2.50 | 1.58 | 1.58 | 3.00 | #9 | |
12 | Hanne PIOT | KPL | 18.66 | 8.87 | 9.79 | 2.25 | 1.75 | 1.75 | 0.00 | #4 | |
13 | Chloë VAN DER STAPPEN | KPL | 18.43 | 10.36 | 10.07 | 2.25 | 1.75 | 1.92 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/03/2014 11:39