Preminiemen U-12 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Margaux IDE FKS 19.62 6.54  13.08 2.67 2.58 2.58 0.00 #8
2 Nynke DEMETSER KHL 19.56 6.35  13.21 2.75 2.83 2.33 0.00 #13
3 Anna PICHUGOVA KPL 18.44 6.18  12.26 2.42 2.67 2.25 0.00 #1
4 Pola LEWSZA IDA 18.26 6.15  12.11 2.67 2.50 2.08 0.00 #19
5 Talea MAZZONI ASW 18.11 6.15  11.96 2.58 2.25 2.33 0.00 #10
6 Ilani HREBAK ASW 17.99 5.75  12.24 2.58 2.58 2.17 0.00 #9
7 Helena WIJNANT KHL 17.62 6.64  10.98 2.33 2.17 2.08 0.00 #3
8 Fien VANDEBRIEL KHM 17.38 6.52  10.86 2.25 2.00 2.25 0.00 #18
9 Solomiia BAIOR KPL 17.35 6.22  11.13 2.33 2.17 2.17 0.00 #24
10 Sofia VAYSSE CPL 17.25 5.98  11.27 2.17 2.33 2.25 0.00 #7
11 Yuansu LI IDA 17.12 5.16  11.96 2.58 2.25 2.33 0.00 #14
12 Sophia-Christine STEYT KPL 15.99 5.56  10.43 2.08 2.00 2.17 0.00 #23
13 Sam Evangelista RAMIREZ ASW 15.96 5.45  11.01 2.42 1.92 2.25 0.50 #2
14 Ella BEYENS DSH 15.37 5.91  9.46 2.00 1.83 1.83 0.00 #12
15 Hannah VER KNH 14.99 4.97  10.02 2.00 1.92 2.08 0.00 #16
16 Lina DURSEN ASW 14.92 4.47  10.45 2.17 1.92 2.17 0.00 #17
17 Josephine PEDE GSK 13.93 5.44  8.49 1.83 1.67 1.58 0.00 #4
18 Margaux HAYEN KHL 13.63 4.73  8.90 1.83 1.75 1.75 0.00 #21
19 Clara MARTIN CPL 13.58 5.23  8.35 1.75 1.58 1.67 0.00 #22
20 Carice MATHOT HSK 13.09 3.92  10.17 2.17 2.00 1.92 1.00 #15
21 Lina DIRIX HSK 12.98 4.90  8.08 1.75 1.42 1.67 0.00 #6
22 Fé BONNEUX HSK 11.51 4.26  7.25 1.67 1.25 1.42 0.00 #11
23 Louise de BRUYN KHL 9.43 2.64  7.79 1.58 1.50 1.58 1.00 #20
WD Marit ROELENS GSK   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.04.2024 21:56 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.