Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilona VAN STEENBERGHE | KHM | 32.72 | 18.58 | 14.14 | 4.42 | 4.25 | 4.42 | 4.58 | 0.00 | #10 | |
2 | Charlotte JENNES | IDA | 30.54 | 17.58 | 13.46 | 4.50 | 4.08 | 4.08 | 4.17 | 0.50 | #1 | |
3 | Nena BASTIANEN | HSK | 27.88 | 15.08 | 12.80 | 4.00 | 3.92 | 4.00 | 4.08 | 0.00 | #11 | |
4 | Lilou REMEYSEN | ASW | 27.74 | 14.94 | 12.80 | 4.08 | 3.92 | 4.00 | 4.00 | 0.00 | #5 | |
5 | Melina HUYGENS | ASW | 26.48 | 13.74 | 12.74 | 4.17 | 3.75 | 4.08 | 3.92 | 0.00 | #9 | |
6 | Jasmine VERBEECK | ASW | 25.28 | 13.60 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #2 | |
7 | Penelope RAMOS | KPL | 25.23 | 12.77 | 12.46 | 4.00 | 3.83 | 3.83 | 3.92 | 0.00 | #6 | |
8 | Celiane HONHON | RBI | 23.54 | 13.34 | 11.20 | 3.75 | 3.50 | 3.42 | 3.33 | 1.00 | #12 | |
9 | June SUY | ASW | 22.84 | 11.88 | 11.46 | 3.67 | 3.58 | 3.50 | 3.58 | 0.50 | #4 | |
10 | Edra GEERS | IDA | 22.80 | 11.52 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
11 | Linh LE | ASW | 18.91 | 9.23 | 10.68 | 3.42 | 3.42 | 3.17 | 3.33 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/05/2022 17:57