Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maud DEVOS | KHL | 35.59 | 17.32 | 19.27 | 3.75 | 3.83 | 3.75 | 1.00 | #15 | |
2 | Anaïs GABRIEL | KHL | 33.32 | 17.01 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #5 | |
3 | Lotta VAN HERCK | ASW | 31.63 | 13.79 | 17.84 | 3.58 | 3.33 | 3.58 | 0.00 | #11 | |
4 | Liora COULON | PLC | 30.78 | 14.98 | 16.30 | 3.25 | 3.25 | 3.08 | 0.50 | #20 | |
5 | Fien VAN NEVEL | GSK | 30.77 | 13.77 | 17.00 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
6 | Alisa CHERMAN | KPL | 30.24 | 14.37 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #12 | |
7 | Nica BESSOUDNOVA | CPL | 30.19 | 13.46 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #2 | |
8 | Dot BERVOETS | ASW | 29.87 | 13.44 | 16.43 | 3.25 | 3.08 | 3.33 | 0.00 | #8 | |
9 | Minka GABRIELS | ASW | 29.71 | 13.13 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #16 | |
10 | Jill DE DONCKER | DSH | 29.67 | 12.82 | 16.85 | 3.25 | 3.33 | 3.33 | 0.00 | #10 | |
11 | Indra SOLLIE | ASW | 28.35 | 11.90 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #13 | |
12 | Astrid GENIETS | GSK | 27.96 | 11.38 | 16.58 | 3.42 | 3.08 | 3.25 | 0.00 | #9 | |
13 | Luna VERTRIEST | GSK | 27.80 | 12.71 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #4 | |
14 | Livia NAVARRA | CPL | 27.73 | 13.15 | 15.58 | 3.33 | 2.92 | 2.92 | 1.00 | #6 | |
15 | Alexiane HONHON | ASW | 26.82 | 10.95 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #17 | |
16 | Julie VAN STAEYEN | IDA | 26.51 | 10.85 | 16.16 | 3.25 | 3.00 | 3.25 | 0.50 | #1 | |
17 | Sevanne KOECK | KHM | 26.28 | 11.75 | 15.03 | 3.25 | 2.67 | 2.92 | 0.50 | #7 | |
18 | Selin TURKISTAN | GSK | 25.96 | 11.37 | 14.59 | 3.00 | 2.75 | 2.83 | 0.00 | #14 | |
19 | Norah FAUCONNIER | KHM | 25.14 | 11.34 | 14.30 | 2.83 | 2.83 | 2.75 | 0.50 | #19 | |
20 | Anouk LAPADAT | FKS | 24.21 | 10.12 | 15.59 | 3.25 | 3.00 | 2.92 | 1.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/05/2022 17:57