Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biona JANSSEN | AKR | 20.31 | 6.45 | 13.86 | 1.75 | 1.58 | 1.83 | 1.67 | 1.83 | 0.00 | #3 | |
2 | Catherine COLSON | KPL | 19.60 | 6.80 | 12.80 | 1.75 | 1.50 | 1.67 | 1.58 | 1.50 | 0.00 | #5 | |
3 | Lainie DE KESEL | BSC | 19.59 | 6.52 | 13.07 | 1.75 | 1.50 | 1.67 | 1.50 | 1.75 | 0.00 | #2 | |
4 | Ingrid STEPPE | KHM | 16.88 | 4.21 | 12.67 | 1.50 | 1.42 | 1.75 | 1.58 | 1.67 | 0.00 | #1 | |
5 | Joke BORNAUW-VANDERLOCHT | KPL | 14.80 | 4.53 | 10.27 | 1.25 | 1.17 | 1.42 | 1.33 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/02/2020 23:09