Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris MONTFORT | KHL | 28.92 | 13.19 | 15.73 | 3.25 | 3.00 | 3.00 | 0.00 | #2 | |
2 | Jeanne ANDRUETAN | KHL | 27.59 | 12.99 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #7 | |
3 | Anneleen CLAESSENS | AKR | 27.05 | 11.82 | 15.73 | 3.00 | 3.08 | 3.17 | 0.50 | #5 | |
4 | Maaike GORIS | ASW | 25.93 | 12.18 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #1 | |
5 | Helena TAIBI | KPL | 25.47 | 11.71 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
6 | Sara Alejandra SANS FUENTES | RBI | 24.46 | 10.45 | 14.01 | 2.83 | 2.58 | 2.83 | 0.00 | #6 | |
7 | Clarisse VAN ROOSBROECK | PLC | 21.37 | 9.48 | 12.89 | 2.58 | 2.33 | 2.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/02/2020 23:09