Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lotta VAN HERCK | ASW | 22.01 | 8.68 | 13.33 | 2.50 | 2.83 | 0.00 | #4 | |
2 | Dot BERVOETS | ASW | 20.31 | 8.86 | B | 11.45 | 2.08 | 2.50 | 0.00 | #2 |
3 | Anaïs GABRIEL | KHL | 19.48 | 8.62 | B | 10.86 | 2.17 | 2.17 | 0.00 | #11 |
4 | Prescillia MONGIOVI | PLC | 18.91 | 8.91 | B | 10.00 | 2.08 | 1.92 | 0.00 | #5 |
5 | Yentl SPRUYT | DSH | 18.02 | 9.06 | B | 8.96 | 1.75 | 1.83 | 0.00 | #12 |
6 | Julie VAN STAEYEN | AKR | 17.67 | 7.67 | 10.00 | 2.00 | 2.00 | 0.00 | #14 | |
7 | Lilas VANHECKE | KPL | 17.55 | 7.55 | 10.00 | 2.08 | 1.92 | 0.00 | #1 | |
8 | Jill DE DONCKER | AKR | 17.22 | 8.12 | B | 9.60 | 1.92 | 1.92 | 0.50 | #13 |
9 | Nadège MONTFORT | KHL | 17.17 | 6.94 | 10.23 | 1.92 | 2.17 | 0.00 | #6 | |
10 | Felicia BENEVENTO | KHM | 16.33 | 7.15 | B | 9.18 | 2.00 | 1.67 | 0.00 | #24 |
11 | Diedre HOLTRUST | KHM | 16.32 | 7.36 | 8.96 | 1.83 | 1.75 | 0.00 | #3 | |
12 | Amy VERSCHUEREN | ASW | 15.15 | 6.59 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
13 | Tessa WOSTYN | KPL | 14.19 | 6.49 | 7.70 | 1.58 | 1.50 | 0.00 | #15 | |
14 | Femke CATTEEUW | KPL | 14.06 | 6.98 | B | 7.08 | 1.50 | 1.33 | 0.00 | #21 |
15 | Nina GRYZLO | AKR | 14.00 | 6.70 | 7.30 | 1.50 | 1.42 | 0.00 | #8 | |
16 | Amelie VANDEN BUSSCHE | BSC | 13.48 | 7.40 | B | 7.08 | 1.33 | 1.50 | 1.00 | #22 |
17 | Charline STAS | CPL | 12.68 | 6.08 | 7.10 | 1.42 | 1.42 | 0.50 | #19 | |
18 | Daisy VAN GESTEL | KNH | 11.43 | 5.80 | 5.63 | 1.17 | 1.08 | 0.00 | #7 | |
19 | Sunny JACOBS | AKR | 11.32 | 5.92 | 5.40 | 1.08 | 1.08 | 0.00 | #23 | |
20 | Seven Magdalena FERKET | DSH | 11.27 | 5.31 | 6.46 | 1.25 | 1.33 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/02/2020 23:09